| Original Articles |
|  | Stevioside content in stingless bee (Heterotrigona itama) honey in Stevia farming Shamsul Bahri Abd Razak, Azmi Ismun, Siti Asma Samsuddin Asian J Agric & Biol. 2019; Special Issue:1-5. | |
|
|  | Study on genetic variability of blood ark, Anadara cornea at east coast of peninsular Malaysia using random amplified polymorphic DNA: A preliminary assessment Wan Bayani Wan Omar, Faridah Mohamad, Nurul Eizzati Ibrahim Asian J Agric & Biol. 2019; Special Issue:6-10. | |
|
|  | Development of mud crab breeding technology for conservation and communal livelihoods in the Setiu Wetlands, Terengganu, Malaysia Tran Nguyen Duy Khoa, Faizah Shaharom Harrison | |
|
|  | Proteomic analysis and assessment of heavy metals in hepatopancreas of mud crabs from Setiu and Kuala Sepetang Nur Syafinaz Mohd Razali, Nakisah Mat Amin, Wan Bayani Wan Omar, Mhd Ikhwanuddin, Nurul Huda Abd Kadir Asian J Agric & Biol. 2019; Special Issue:17-24. | |
|
|  | Comparative effects of lime juice with brown sugar versus lime juice with honey supplementation on liver function tests and digestive health of healthy adults Edmund Ching Cheng Kian, Ainie Rahim, Chong Kah Hui, Norhayati Hadi, Anam Aman, Asma Ali, Philip C. Calder, Hayati Mohd Yusof Asian J Agric & Biol. 2019; Special Issue:25-32. | |
|
|  | Diversity and marine sustainability of Setiu wetland: modified calcium phosphate from Tamban bones as alternative sunscreen materials Mohd Zul Helmi Rozaini , Habibah Hamzah, Mohd Hasmizam Razali, Uwaisulqarni M. Osman, Chia Poh Wai, Siti Kamilah Che Soh, Saidatul Radhiah Ghazali, Nor Hayati Ibrahim, Low Chen Fei Asian J Agric & Biol. 2019; Special Issue: 33-47. | |
|
|  | Distribution of Cylas formicarius (Coleoptera: Brentidae) and assessment of knowledge, attitudes and practices of community towards pests in Terengganu, Malaysia Mohammad Zarith Zol, Nur Aida Hashim, Khadijah Saad, Norasmah Basari, Suhaila Ab Hamid, Nur Faeza Abu Kassim, Shamsul Bahri AR Asian J Agric & Biol. 2019; Special Issue: 48-60. | |
|
|  | Determination of proximate composition and amino acid profile of Budu from Setiu, Terengganu and Tumpat, Kelantan Fisal Ahmad, Mohamad Fauzi Mahmud, Nor Suhaida Che Ali, Mohd Nor Azman Ayub, Siti Norita Mohamad, Noraznawati Ismail, Tuan Zainazor Tuan Chilek, Amir Izzwan Zamri, Mohd Ikhsan Khalid Asian J Agric & Biol. 2019; Special Issue: 61-68. | |
|
|  | Prevalence and antimicrobial susceptibility testing of Vibrio parahaemolyticus isolated from peeled blood cockles (Anadara granosa) sold in Kuala Terengganu Tuan Zainazor Tuan Chilek, Noor Aimi Shazana Mohd Yusoff, Fisal Ahmad, Amir Izzwan Zamri, Noraznawati Ismail, Shamsul Bahri Abdul Razak Asian J Agric & Biol. 2019; Special Issue: 69-75. | |
|
|  | Antioxidant and antimicrobial properties of honey, propolis and bee bread of stingless bee (Geniotrigona thoracica) Fauziah Tufail Ahmad, Mohd Nizam Lani, Syazwani Ahmad Nazari, Nur Hazirah Mohd Hajar, Khairiah Nur Ain Mohammed Hassan, Shamsul Bahri Abdul Razak, Zaiton Hassan Asian J Agric & Biol. 2019; Special Issue: 76-85. | |
|
|  | Bio-risk in stingless bee honey: an assessment of microbial air quality surrounding meliponiculture farm with IMA standard at Marang and Kuala Nerus, Terengganu, Malaysia Mohd Ikhsan Khalid, Tuan Zainazor Tuan Chilek, Fisal Ahmad, Shamsul Bahri Abd Razak, Adam Tan Mohd Amin Asian J Agric & Biol. 2019; Special Issue: 86-91. | |
|
|  | Optimization and characterization of enzymatic protein hydrolysis of Asiatic hard clam (Meretrix meretrix) compared with two other bivalve species Amir Izzwan Zamri*, Farhana Sukor, Fisal Ahmad, Tuan Zainazor Tuan Chilek, Shamsul Bahri Abd Razak, Qamarul Haziman Abdullah, Najma Farhaten Latiff Asian J Agric & Biol. 2019; Special Issue:92-99. | |
|
|  | Optimization of chitosan extracted from Matuta lunaris shells by using response surface methodology (RSM) Qamarul Haziman Abdullah, Amir Izzwan Zamri* Tuan Zainazor Tuan Chilek, Fisal Ahmad, Shamsul Bahri Abd Razak, Wan Najma Farhaten Asian J Agric & Biol. 2019; Special Issue:100-110. | |
|
|  | Heavy metals accumulation in gills and muscles of Mozambique Tilapia (Oreochromis mossambicus) exposed to crude leachate Umi Raihana Abdul Rahman, Sharifah Norkhadijah Syed Ismail, Emilia Zainal Abidin, Sarva Mangala Praveena Asian J Agric & Biol. 2019; Special Issue:111-115. | |
|
|  | Physicochemical properties and heavy metals concentration in crude leachate samples from municipal solid waste in tropical country Umi Raihana Abdul Rahman, Sharifah Norkhadijah Syed Ismail, Emilia Zainal Abidin, Sarva Mangala Praveena Asian J Agric & Biol. 2019; Special Issue:116-124. | |
|
|  | Chemical health risk assessment for calcium carbide (CaC2) used as fruits ripening agent among farmers and fruits sellers Noor Shaeda Ismail, Irniza Rasdi, Emilia Zainal Abidin, Sarva Mangala Praveena Asian J Agric & Biol. 2019; Special Issue:125-130. | |
|
|  | The role of mosquito predators in the ecosystem in reducing the incidence of Dengue Kamaruzaman K, Irniza Rasdi Asian J Agric & Biol. 2019; Special Issue:131-137. | |
|
|  | Prediction and alternative conservation techniques of erosion at sugarcane plantation under wet tropical region Yulnafatmawita Yulnafatmawita, Hermansah Hermansah, Ratih Purwaningsih, Zainal Abdul Haris Asian J Agric & Biol. 2019; Special Issue:138-146 | |
|
|  | Pathogenicity of Sclerotium rolfsii Sacc. to several varieties of peanut on various dosages of dolomite in peatland Irvan Subandar, Lukman Hakim, Irfan Suliansyah, Syakur Syakur Asian J Agric & Biol. 2019; Special Issue:147-154. | |
|
|  | Effect of compost application on organic Fe composition in the soil, Fe uptake, and rice yield at Inceptisols in Meko, Indonesia Ita Mowidu, Kamelia Dwi Jayanti, Yulindatanari Ridwan, Dolfie Tinggogoy Asian J Agric & Biol. 2019; Special Issue:155-159. | |
|
|  | A path analysis on the impact of population increase on rice field conversion Rusda Khairati, Rahmat Syahni Asian J Agric & Biol. 2019; Special Issue:160-166. | |
|
|  | In vitro direct organogenesis of kenaf (Hibiscus cannabinus L.) using different types of explants Dwi Susanto, Zeti Ermiena Surya Mat Hussin Asian J Agric & Biol. 2019; Special Issue:167-175. | |
|
|  | Effect of Bacillus amyloliquefaciens as probiotic on total colonies of bacteria, pH and cellulase activity in the small intestine of domestic chicken Wizna, Eka Putri Yanti, Robi Amizar Asian J Agric & Biol. 2019; Special Issue:176-183. | |
|
|  | The application of Trichoderma viride -T1sk rice straw compost to suppress Fusarium wilt on banana seedling Nurbailis, Endang Dwiki Ningrum, Jumsu Trisno Asian J Agric & Biol. 2019; Special Issue:184-189. | |
|
|  | Management effects of ultisol on soil physical and chemical properties as well as maize growth in oil palm replanting area Teguh Budi Prasetyo, PK Dewi Hayati Asian J Agric & Biol. 2019; Special Issue:190-195. | |
|
|  | Effect of fruit age and post-harvest maturation storage on germination and seedling vigor of wood apple (Feronia limonia L. Swingle) Endang Dewi Murrinie, Prapto Yudono, Azis Purwantoro, Endang Sulistyaningsih Asian J Agric & Biol. 2019; Special Issue:196-204. | |
|
|  | Characterization of endophytic bacterial isolates from shallot as plant growth promoting rhizobacteria (PGPR) Haliatur Rahma, Novri Nelly, Nova Susanti Asian J Agric & Biol. 2019; Special Issue:205-211. | |
|
|  | Purification of early maturing mutant (M3) of brown rice genotype Sigah, based on plant height and number of tillers Siska Kurniawati, Irawati Chaniago, Irfan Suliansyah Asian J Agric & Biol. 2019; Special Issue:212-217. | |
|
|  | Trichogrammatid egg parasitoids on Lepidopteran pests in West Sumatera and their parasitization Hidrayani, Yunisman Asian J Agric & Biol. 2019; Special Issue: 218-223. | |
|
|  | Species diversity of fruit flies (Diptera: Tepthritidae) and their damage on vegetables in Padang, West Sumatera, Indonesia Sri Budiyanti, Hidrayani, Hasmiandy Hamid Asian J Agric & Biol. 2019; Special Issue: 224-230. | |
|
|  | Chemical properties of forest soils developed on sedimentary rocks in Bintuni Bay, West Papua, Indonesia Mohammad Nurcholis, Susila Herlambang Asian J Agric & Biol. 2019; Special Issue:231-238. | |
|
|  | Effect of mulch and indigenous rhizobacteria isolate on growth and yield of potato (Solanum tuberosum L.) Warnita Warnita, Ardi Ardi, Yopi Zulfa Asian J Agric & Biol. 2019; Special Issue: 239-245. | |
|
|  | Performance of selected maize inbred lines to drought stress PK Dewi Hayati, Sutoyo Asian J Agric & Biol. 2019; Special Issue: 246-253. | |
|
|  | Chemical properties of Oxisols treated with humic materials from sub-bituminous coal Herviyanti, Azwar Chan, Yusnaweti, Teguh Budi Prasetyo, Mimien Harianti Asian J Agric & Biol. 2019; Special Issue: 254-260. | |
|
|  | Characterization and pathological diversity of Colletotrichum species associated with anthracnose disease on mango in Peninsular Malaysia Nur Ain Izzati Mohd Zainudin*, Munirah Mohd Sattar Asian J Agric & Biol. 2019; Special Issue: 261-270. | |
|
|  | Population structure of brown planthopper (Nilaparvata lugens, Hemiptera: Delphacidae) and attack level in endemic area of Padang city, Indonesia My Syahrawati, Ongki Aditia Putra, Rusdi Rusli, Eri Sulyanti Asian J Agric & Biol. 2019; Special Issue: 271-276. | |
|
| Review Articles |
|  | Aphids (Hemiptera: Aphididae) in the agricultural habitat in Indonesia Yani Maharani, Purnama Hidayat Asian J Agric & Biol. 2019; Special Issue: 277-285. | |
|