| Original Articles |
|  | Gamma irradiation effect on the growth of Musa cv. Tanduk (AAB) Ferid Abdulhafiz, Fatimah Kayat, Suhana Zakaria Asian J Agri & Biol. 2018;6(2):135-142. | |
|
|  | Effect of nickel toxicity on growth, photosynthetic pigments and dry matter yield of Cicer arietinum L. varieties Saima Batool Asian J Agri & Biol. 2018;6(2):143-148. | |
|
|  | Antioxidant and antidiabetic potential of Curcuma longa and its compounds Wahyu Widowati, Teresa Liliana Wargasetia, Ervi Afifah, Tjandrawati Mozef, Hanna Sari Widya Kusuma, Hayatun Nufus, Seila Arumwardana, Annisa Amalia, Rizal Rizal Asian J Agri & Biol. 2018;6(2): 149-161. | |
|
|  | Antidiabetic and antioxidant potential of Curcuma mangga Val extract and fractions Dwiyati Pujimulyani, Wisnu Adi Yulianto, Astuti Setyowati, Seila Arumwardana, Rizal Rizal Asian J Agri & Biol. 2018;6(2):162-168. | |
|
|  | Modeling the potassium requirements of potato crop for yield and quality optimization Farheen Nazli, Bushra, Muhammad Mazhar Iqbal, Fatima Bibi, Zafar-ul-Hye, Muhammad Ramzan Kashif and Maqshoof Ahmad Asian J Agri & Biol. 2018;6(2):169-180. | |
|
|  | Emergence of new variants in foot and mouth disease virus serotype ‘O’ in Khyber Pakhtunkhwa-Pakistan, 2012 to 2015 Hanif Ur Rahman, Mirza Ali Khan, Shahid Khan, Faiza Ashraf, Sibghat Ullah, Bait Ullah, Dost Muhammad Khan, Said Sajjad Ali Shah Asian J Agri & Biol. 2018;6(2):181-188. | |
|
|  | Comparative analysis of some winter crops area estimation using landsat-8 and sentinal-2 satellite imagery Abdelraouf M. Ali,* Mohamed A. Aboelghar, Mohamed A. El-shirbeny, Nasser H. Salem Asian J Agri & Biol. 2018;6(2):189-197. | |
|
|  | Physico-chemical analysis of water from some selected automobile repairing area in Abakaliki Southeastern Nigeria Chima Njoku Asian J Agri & Biol. 2018;6(2):198-203. | |
|
|  | Effect of seed soaking with bacillus sp and organic fertilizer on growth of mustard green (Brassica juncea L.) I Ketut Widnyana*, I Wayan Seputra Kuspianta, Putu Lasmi Yulianthi Sapanca Asian J Agri & Biol. 2018;6(2):204-209. | |
|
|  | An updated checklist of Sepsidae (Diptera) from Gilgit-Baltistan, Pakistan Mumammad Asghar Hassan, Imran Bodlah*, Junaid Ali Siddiqui, Muhammad Tariq Rasheed, Ammara Gull-E-Fareen Asian J Agri & Biol. 2018;6(2):210-212. | |
|
|  | Line × tester analysis across equatorial environments to study combining ability of Indonesian maize inbred N.N. Andayani, M. Aqil, Roy Efendi and M. Azrai Asian J Agri & Biol. 2018;6(2):213-220. | |
|
|  | Combined application of sorghum and mulberry water extracts is effective and economical way for weed management in wheat Shahbaz Khan, Sohail Irshad, Faisal Mehmood, Muhammad Nawaz Asian J Agri & Biol. 2018;6(2):221-227. | |
|
|  | Comparative the impact of organic and conventional strawberry cultivation on growth and productivity using remote sensing techniques under Egypt climate conditions Hassan A. Hassan, Sahar S.Taha, Mohamed A. Aboelghar, Noha A. Morsy Asian J Agri & Biol. 2018;6(2):228-244. | |
|
|  | Comparison of response of F4 and F3 generations of tomato from year to year selection Mehboob Ahmad, Bilal Ahmed Khan, Mazhar Iqbal, Maria Saleem, Farhad Ahmad,Muhammad Shahid, Adil Rehman, Ihsan Ullah and Akhtar Nawaz. Asian J Agri & Biol. 2018;6(2):245-250. | |
|
|  | Effect of soil tillage and mycorrhiza application on growth and yields of upland rice in drought condition Laila Nazirah, Edison Purba, Chairani Hanum, Abdul Rauf Asian J Agri & Biol. 2018;6(2):251-258. | |
|
|  | Screening of breeding lines of Brassica napus L. tolerant to grain shattering Tamoor Hussain, Muhammad Azeem Tariq, Ramzan Ansar, Muhammad Tariq, Ahmad Sher Asian J Agri & Biol. 2018;6(2):259-264. | |
|
|  | Functional response of the predatory mite Cydnoseius negevi (Swirski & Amitai) (Acari: Phytoseiidae) to the Oligonychus afrasiaticus (Mcgregor) and Tetranychus urticae Koch (Acari: Tetranychidae) Fahad J. Alatawi, Syed Zain ul Abidin, Jawwad H. Mirza, Muhammad Kamran Asian J Agri & Biol. 2018;6(2):265-277. | |
|
|  | Isolation and in silico characterization of cinnamate 4-hydroxylase (C4H) gene controlling the early stage of phenylpropanoid biosynthetic pathway in Kelampayan (Neolamarckia cadamba, Rubiaceae) developing xylem tissues Boon Ling - Tchin, Wei Seng – Ho, Shek Ling – Pang Asian J Agri & Biol. 2018;6(2):278-286. | |
|
| Review Articles |
|  | Dicoma capensis less: a review of its botany, ethno medicine, phytochemistry and pharmacology Alfred Maroyi* Asian J Agri & Biol. 2018;6(2):287-294. | |
|